DOLAR 49,21090,03%
EURO 55,18210,12%
ALTIN 6.521,640,29
BITCOIN 4084820-0.96202%
İstanbul
18°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4081799 20095193 % -1.07638 10:19
  • Ethereum 125955 122116138.36279 % -1.08555 10:19
  • Tether 49.18 184088295340.26 % -0.00894 10:19
  • BNB 37817 133158865.33 % 0.00218 10:19
  • XRP 69.49 63092975951 % -2.77061 10:19
  • USDC 49.2 73587811904.098 % 0.01426 10:19
  • Solana 5654.06 589165074.35809 % -2.33234 10:19
  • TRON 16.53 94985837278.338 % 0.88116 10:19
  • Figure Heloc 50.11 23624390711.938 % 07:40
  • Zcash 60132 16974711.103045 % -7.28125 10:19
  • Hyperliquid 4284.66 222445714.07414 % -3.17616 10:19
  • Dogecoin 4.34 156236906383.71 % -1.34722 10:19
  • Monero 27310 18814830.612702 % -0.3785 10:19
  • USDS 49.17 10215193878.134 % 0.00986 10:19
  • Chainlink 645.9 748099970.42488 % -2.98375 10:19
  • WhiteBIT Coin 4064.53 118786640 % -0.97373 10:19
  • Cardano 12.5 37547445640.063 % -0.27614 10:19
  • LEO Token 437.88 919857851.9 % 0.15855 10:19
  • Rain 0.530127 709255197120.54 % -2.98522 10:19
  • Stellar 9.85 35040797850.082 % -1.79144 10:19
  • NEAR Protocol 260.15 1308395442 % 5.35942 10:19
  • Bitcoin Cash 14590.02 20099896.771651 % -2.99538 10:19
  • Litecoin 3181.2 77692867.125591 % -4.41861 10:19
  • Ethena USDe 49.19 4893459351.3278 % 0.04107 10:19
  • Uniswap 383.38 625064422.48262 % -3.21112 10:19
  • Avalanche 534.97 443297474.8293 % -1.91843 10:19
  • Canton 5.89 39796184080.91 % 1.49856 10:19
  • Sui 55.52 4118270447.6404 % 0.18935 10:19
  • Dai 49.21 4560913613.0629 % 0.02976 10:19
  • USD1 49.15 4384183749.5301 % -0.037 10:19
  • Hedera 4.7 43997753952.9 % 0.80008 10:19
  • Gram (prev. Toncoin) 70.46 2822537677.1605 % -2.27728 10:19
  • Bitway 67.65 2708142280 % 11.19778 10:19
  • Quant 11839.48 14546177.164081 % -1.9452 10:19
  • Tether Gold 202906 808994.63 % 0.15953 10:19
  • Bittensor 13969.27 11339645.9251 % -3.81539 10:19
  • Shiba Inu 0.00026752 5.8923846457207E+14 % -0.91206 10:19
  • Cronos 3.12 49540291835.31 % 0.26092 10:19
  • Ethena 10.81 13406250000 % -6.12748 10:19
  • Pump.fun 0.294958 463754561021.28 % -6.5666 10:19
  • OKB 6282.06 21000000 % -4.17357 10:19
  • Aave 8438.63 15435587.097719 % -0.98896 10:19
  • MemeCore 52.22 2283931978.0516 % 3.13613 10:19
  • Circle USYC 56.09 2109479593.3418 % 0.04593 10:19
  • Ondo 23.8 4869330647 % 3.40356 10:19
  • Ondo US Dollar Yield 56.48 2014090766.4844 % 0.07497 10:19
  • BlackRock USD Institutional Digital Liquidity Fund 49.22 2225466465.4376 % 0.03658 10:19
  • Worldcoin 25.89 3802511225.001 % 1.42815 10:19
  • Aster 35.15 2713596421.7797 % 1.45799 10:19
  • Polkadot 54.99 1706373102.6778 % -0.19304 10:19
  • Mantle 28.38 3302003382.5368 % -0.51923 10:19
  • Sky 3.86 23426529999.517 % -6.23122 10:19
  • Falcon USD 48.99 1826505653.3139 % 0.04213 10:19
  • PAX Gold 203218 436654.851739 % 0.09149 10:19
  • World Liberty Financial 2.74 31778337976 % 2.35857 10:19
  • Morpho 124.36 700238572.03307 % 0.09085 10:19
  • Internet Computer 155.34 557281698.83683 % -1.25783 10:19
  • Pepe 0.00020003 4.2069E+14 % -0.99458 10:19
  • Spiko Amundi Overnight Swap Fund (EUR) 55.81 1396407480.6151 % -0.05549 10:19
  • United Stables 49.16 1542644534.63 % 0.03665 10:19
  • HTX DAO 8.364E-5 8.9823272863402E+14 % 0.80912 10:19
  • Bitget Token 95.81 699992029.6481 % -1.44781 10:19
  • Ethereum Classic 415.5 158704819.53402 % 0.73677 10:19
  • Arbitrum 9.19 6785574605 % 0.22459 10:19
  • Algorand 6.86 9063898241.1095 % 17.9437 10:19
  • Jupiter 18.67 3319369204.37 % 16.76621 10:19
  • Venice Token 1217.74 48302989.401096 % -6.36854 10:19
  • Gate 531.45 104667660.55441 % -1.86702 10:19
  • Kaspa 1.97 27740102280.693 % -1.93828 10:19
  • POL (ex-MATIC) 5 10628063675.856 % -1.265 10:19
  • KuCoin 375.2 139655021.2774 % 0.44859 10:19
  • Render 99.2 518776241.28269 % -0.01494 10:19
  • Blockchain Capital 5324.12 9112111 % 0.03658 10:19
  • Cosmos Hub 88.66 534882177.07499 % 6.54837 10:19
  • Pi Network 4.08 11243036610.501 % -0.18783 10:19
  • Filecoin 53.3 834564831 % 2.12155 10:19
  • Lighter 176.71 250000000 % -0.68089 10:19
  • NEXO 40.98 1000000000 % 0.36834 10:19
  • LayerZero 102.05 399144421.90813 % -4.35003 10:19
  • Invesco Short Duration US Government Securities Fund 553.02 70890469.597239 % 0.04636 10:19
  • Aerodrome Finance 38.25 1004626594.2641 % -2.64493 10:19
  • Midnight 2.22 16607399400.635 % -5.92323 10:19
  • Injective 365.17 100000000 % 1.28182 10:19
  • Open USD 49.13 733740917.64 % -0.10368 10:19
  • Stacks 18.99 1872757994.4343 % -3.60588 10:19
  • PancakeSwap 111.22 318320912.88975 % 0.38828 10:19
  • ​​Stable 1.29 27019803155 % -5.3838 10:19
  • Akedo 1.52 22796250000 % 10.67673 10:19
  • Ether.fi 35.77 965350000 % 1.04683 10:19
  • Dash 2661.34 12854165.918714 % 0.11743 10:19
  • Aptos 38.8 871339741.44522 % 2.62121 10:19
  • VeChain 0.392679 85985041177 % -2.39912 10:19
istanbul avukat Ağır Ceza Avukatı Çatı GES kurulumu çelik çatı çatı merdiveni İzmit tesisatçı SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı