DOLAR 50,03970,06%
EURO 56,27150,12%
ALTIN 6.657,631,87
BITCOIN 0%
İstanbul
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4019637 20105365 % 2.29458 11:51
  • Ethereum 121041 122192071.85524 % 3.78258 11:51
  • Tether 50.02 178373746488.1 % 0.09928 11:51
  • BNB 35849 131511151.41 % 1.99813 11:51
  • XRP 66.04 63351197653 % 2.33078 11:51
  • USDC 50.04 70792196578.016 % 0.08864 11:51
  • Solana 4825.5 590261996.94322 % 2.85445 11:51
  • TRON 15.95 95026414787.741 % -0.1663 11:51
  • Figure Heloc 52.34 26122013618.289 % 08:26
  • Zcash 65967 17024651.728045 % 0.93099 11:51
  • Hyperliquid 4121.06 239406814.37414 % -5.08963 11:51
  • Dogecoin 3.85 156618502860.17 % 1.95086 11:51
  • Monero 31816 18826994.746649 % -0.89054 11:51
  • USDS 50.07 9585569916.4783 % 0.06445 11:51
  • WhiteBIT Coin 3886.18 118688311 % 2.86545 11:51
  • Chainlink 577.18 766849970.42488 % 3.04036 11:51
  • LEO Token 468.15 919857851.9 % 0.42417 11:51
  • Cardano 9.92 37577688968.569 % 3.28078 11:51
  • Stellar 8.32 35332726054.848 % 1.19244 11:51
  • Bitcoin Cash 14480.68 20112574.896651 % 4.6771 11:51
  • NEAR Protocol 200.99 1310884602 % -2.24195 11:51
  • Dai 50.06 4548321796.3542 % 0.05398 11:51
  • Uniswap 371.2 609723895.87983 % -0.50039 11:51
  • Litecoin 2792.61 77793792.432327 % 1.60503 11:51
  • Rain 0.299913 714409673158.22 % -3.50805 11:51
  • Canton 5.03 39999098392.164 % 1.1131 11:51
  • Avalanche 438.55 444134785.58744 % 0.89211 11:51
  • Sui 46.26 4139043544.1304 % 1.20429 11:51
  • USD1 49.97 3688586844.2217 % 0.04434 11:51
  • Tether Gold 205705 808994.63 % 2.11245 11:51
  • Gram (prev. Toncoin) 57.78 2851438338.823 % -2.71545 11:51
  • Hedera 3.62 44327150064.322 % 1.20994 11:51
  • Quant 10129.39 14556178.164081 % -0.00256 11:51
  • Shiba Inu 0.00023896 5.892381802823E+14 % 1.74698 11:51
  • Bittensor 11739.48 11694943.25625 % 1.5757 11:51
  • Cronos 2.61 50759567076.11 % 1.55255 11:51
  • Ethena 9 13500000000 % -2.5397 11:51
  • Ondo US Dollar Yield 57.66 2078232506.0876 % 0.24366 11:51
  • OKB 5528.3 21000000 % 1.38392 11:51
  • Circle USYC 57.19 1962147880.4116 % 0.0734 11:51
  • Pepe 0.00024818 4.2069E+14 % -1.60958 11:51
  • Aave 6637.68 15440235.797762 % 0.45579 11:51
  • Pump.fun 0.21431 459357619861.68 % -2.81578 11:51
  • Ondo 20.13 4869330647 % -0.51896 11:51
  • BlackRock USD Institutional Digital Liquidity Fund 50.05 1899719830.1976 % 0.06264 11:51
  • MemeCore 41.37 2294330599.3114 % -3.03913 11:51
  • Spiko Amundi Overnight Swap Fund (EUR) 57.09 1642349077.5608 % -0.20251 11:51
  • PAX Gold 206355 447716.399823 % 2.18321 11:51
  • Falcon USD 49.78 1844265359.7374 % 0.3133 11:51
  • Aster 35.46 2571858486.5486 % 0.73996 11:51
  • Polkadot 47.76 1710680226.2415 % -1.06916 11:51
  • Morpho 112.5 703565804.53844 % 0.70039 11:51
  • Sky 3.35 23422340979.047 % 0.48095 11:51
  • Bitway 51.59 1505787513.6457 % -6.09352 11:51
  • Mantle 23.27 3302003382.5368 % 1.14991 11:51
  • USDD 49.99 1488148231 % 0.09231 11:51
  • Internet Computer 132.16 558247488.29265 % 3.45597 11:51
  • World Liberty Financial 2.26 31780156952 % -8.38096 11:51
  • Worldcoin 18.78 3742039260.9676 % -3.55944 11:51
  • HTX DAO 7.838E-5 8.888463705382E+14 % -0.11116 11:51
  • BFUSD 50 1320000000 % 0.10329 11:51
  • Bitget Token 88.08 699992029.6481 % 0.57608 11:51
  • Ethereum Classic 373.64 158927862.07884 % 4.43441 11:51
  • JUST 7.12 8018019892.3417 % 1.25456 11:51
  • Arbitrum 8.2 6892115031 % -0.31091 11:51
  • Venice Token 1076.29 48901191.4096 % -10.75791 11:51
  • POL (ex-MATIC) 4.9 10644373122.989 % 2.36439 11:51
  • Gate 495.91 104699848.46064 % 3.84788 11:51
  • KuCoin 370.98 139655021.2774 % 1.72344 11:51
  • Open USD 50.11 910658771.99664 % 0.27637 11:51
  • Algorand 5.02 9076995970.4769 % 3.82799 11:51
  • Kaspa 1.6 27794315661.222 % 1.47135 11:51
  • Pi Network 3.86 11351302551.766 % 2.0199 11:51
  • Jupiter 13.07 3319369204.37 % 2.62645 11:51
  • Render 80.72 533536414.56269 % 3.35097 11:51
  • Lighter 170.9 250000000 % -3.20137 11:51
  • Injective 419.75 100000000 % 9.30829 11:51
  • Cosmos Hub 76.49 540128330.58662 % 6.6454 11:51
  • NEXO 38.28 1000000000 % 2.19147 11:51
  • Filecoin 43.35 845249941 % 0.13393 11:51
  • LayerZero 86.97 399976127.72813 % -8.26907 11:51
  • Midnight 2.08 16607399400.635 % -5.61051 11:51
  • PancakeSwap 100.17 328255274.87954 % 4.32054 11:51
  • Stacks 17.31 1880458920.8549 % -0.55208 11:51
  • XDC Network 1.59 19946688440 % 0.91059 11:51
  • Invesco Short Duration US Government Securities Fund 563.98 55882254.581175 % 0.07256 11:51
  • Dash 2424.14 12889094.69506 % 2.49651 11:51
  • Pearl 83.34 369272713.44555 % 14.42111 11:51
  • Ether.fi 29.78 998535999 % 0.03225 11:51
  • Janus Henderson Anemoy AAA CLO Fund 52.82 546693904.36223 % 0.078 11:51
  • Aptos 31.9 884004088.35318 % 0.18492 11:51
istanbul avukat Ağır Ceza Avukatı çatı merdiveni gazlı barbekü Döner Merdiven SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı